Best Bowling in an Innings
All Matches, 2nd Grade, Narara, 07-Oct-2023 to 17-Feb-2024
# Name Date Opposition Ground Grade Figures
1 Binns,Grant 06-Jan-2024 Warnervale Carrington St 2nd Grade 4-13
2 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 3-6
3 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3-24
4 Kable,Jake 20-Jan-2024 Wyong Baker Park 2nd Grade 3-24
5 Anderson, Phillip 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 3-28
6 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3-30
7 Coombs,Mitch 09-Dec-2023 Lisarow Sohier Park 2nd Grade 3-31
8 Binns,Brad 21-Oct-2023 Kincumber Fagans Park 2nd Grade 3-33
9 Christy, Geoffrey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3-39
10 Wood,Mitchell 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 3-47
11 McDonald,James 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-2
12 Sinnott,Jack 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-9
13 McDonald,James 20-Jan-2024 Wyong Baker Park 2nd Grade 2-10
14 Mills,Dean 06-Jan-2024 Warnervale Carrington St 2nd Grade 2-11
15 McDonald,James 06-Jan-2024 Warnervale Carrington St 2nd Grade 2-11
16 Binns,Brad 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-13
17 Binns,Grant 06-Jan-2024 Warnervale Carrington St 2nd Grade 2-15
18 Christy, Geoffrey 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-23
19 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 2-25
20 Wood,Mitchell 20-Jan-2024 Wyong Baker Park 2nd Grade 2-26
21 Binns,Brad 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 2-31
22 Mills,Dean 09-Dec-2023 Lisarow Sohier Park 2nd Grade 2-31
23 Mara,Michael 21-Oct-2023 Kincumber Fagans Park 2nd Grade 2-34
24 Binns,Grant 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 2-37
25 Binns,Grant 21-Oct-2023 Kincumber Fagans Park 2nd Grade 2-41
26 Figallo,Bailey 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 2-48
27 Binns,Brad 06-Jan-2024 Warnervale Carrington St 2nd Grade 1-1
28 Anderson,Michael 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1-2
29 Mudavose,Panashe 06-Jan-2024 Warnervale Carrington St 2nd Grade 1-3
30 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1-4
31 Walsh,Adam 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1-6
32 Cox,Ryan 17-Feb-2024 Northern Power Carrington St 2nd Grade 1-6
33 Binns,Grant 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1-9
34 Mudavose,Panashe 06-Jan-2024 Warnervale Carrington St 2nd Grade 1-9
35 Sinnott,Jack 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1-10
36 Cox,Ryan 06-Jan-2024 Warnervale Carrington St 2nd Grade 1-10
37 McDonald,James 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1-11
38 Walsh,Adam 06-Jan-2024 Warnervale Carrington St 2nd Grade 1-11
39 Anderson,Michael 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 1-12
40 Jack,Angus 17-Feb-2024 Northern Power Carrington St 2nd Grade 1-13
41 Christy, Geoffrey 06-Jan-2024 Warnervale Carrington St 2nd Grade 1-15
42 Anderson,Michael 20-Jan-2024 Wyong Baker Park 2nd Grade 1-16
43 Mudavose,Panashe 17-Feb-2024 Northern Power Carrington St 2nd Grade 1-16
44 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 1-16
45 Mudavose,Panashe 20-Jan-2024 Wyong Baker Park 2nd Grade 1-19
46 Kable,Jake 17-Feb-2024 Northern Power Carrington St 2nd Grade 1-20
47 Kable,Jake 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1-21
48 Walsh,Adam 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1-22
49 Walsh,Adam 06-Jan-2024 Warnervale Carrington St 2nd Grade 1-23
50 Luders,David 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1-24
51 Sinnott,Jack 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 1-24
52 McDonald,James 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1-28
53 McDonald,James 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1-29
54 Luders,David 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1-29
55 McDonald,James 06-Jan-2024 Warnervale Carrington St 2nd Grade 1-30
56 Kable,Jake 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 1-30
57 Binns,Grant 17-Feb-2024 Northern Power Carrington St 2nd Grade 1-31
58 Mills,Dean 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1-33
59 Rowan,Chris 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1-34
60 Binns,Grant 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1-34
61 Mills,Dean 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 1-38
Stats by Cricket Statz | Last updated 27-Feb-2024.